HIGH JUMP MEN
POS | ATHLETE | COUNTRY | MARK | Points | |
---|---|---|---|---|---|
1 | Mutaz Essa Barshim | ![]() |
2.37 | 10 | |
2 | Erik Kynard | ![]() |
2.35 | 6 | |
3 | Guowei Zhang | ![]() |
2.32 | 4 | |
4 | Robert Grabarz | ![]() |
2.29 | 3 | |
5 | Jaroslav Bába | ![]() |
2.26 | 2 | |
5 | Chris Baker | ![]() |
2.26 | 2 | |
7 | Marco Fassinotti | ![]() |
2.26 | ||
8 | Gianmarco Tamberi | ![]() |
2.20 |